Game Details
Mosinee Papermakers 8 @ Fox Cities Ice Dogs 3Date: Friday February 21, 2025 @ 7:30 pm - 10:30 pm
Location: Appleton Family Ice Center
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:21 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 27 Jernberg | ||||||
13:08 | Fox Cities Ice Dogs | 12 Connor Zilisch Assisted by: 10 Ballard, 5 Norkol | ||||||
3:27 | Mosinee Papermakers | 43 Alex Molski Assisted by: 17 Hanson | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:24 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 12 Zilisch, 8 LaBarge | ||||||
9:28 | Mosinee Papermakers | 12 Max Culp Assisted by: 27 Jernberg | ||||||
7:16 | Mosinee Papermakers | 43 Alex Molski (Power Play) Unassisted | ||||||
3:06 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 11 Lentz | ||||||
2:22 | Mosinee Papermakers | 17 Greg Hanson Assisted by: 3 Bauer, 5 Cleveland | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:59 | Mosinee Papermakers | 23 Russell Johnson Assisted by: 25 McAloon |
11:00 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 5 Cleveland, 15 Filipiak |
1:19 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Assisted by: 4 Chaney |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:09 | Fox Cities Ice Dogs | 10 Ballard Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:17 | Fox Cities Ice Dogs | 18 Elkin Slashing 2 minutes | ||||||
5:38 | Fox Cities Ice Dogs | 2 Zumer Roughing 2 minutes | ||||||
5:38 | Mosinee Papermakers | 17 Hanson Roughing 2 minutes | ||||||
5:38 | Mosinee Papermakers | 24 Ricklefs Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
2:24 | Fox Cities Ice Dogs | 12 Zilisch Roughing 10 minutes |
2:24 | Fox Cities Ice Dogs | 12 Zilisch Roughing 2 minutes |
2:24 | Mosinee Papermakers | 2 Davis Roughing 10 minutes |
2:24 | Mosinee Papermakers | 2 Davis Roughing 2 minutes |
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
12 | Zilisch, Connor | 1 | 1 | 2 | 0 | 0 | 12 | 0 |
18 | Elkin, Alec | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
22 | Henkemeyer, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Ballard, Jeremy | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Norkol, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jones, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jonasson, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Chaney, Drew | 60:00 | 40 | 8 | 32 | 0.800 |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
43 | Molski, Alex | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Lentz, Tom | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
25 | McAloon, Jason | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Jernberg, James | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Johnson, Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Caroll, Ian | 60:00 | 31 | 3 | 28 | 0.903 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.