Game Details
Sun Prairie Killer Bees 0 @ Mosinee Papermakers 17Date: Saturday February 08, 2025 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:37 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 11 Lentz, 10 Robinson | ||||||
13:05 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 15 Filipiak, 17 Hanson | ||||||
11:18 | Mosinee Papermakers | 16 Thomas Christensen Assisted by: 18 Zagrzebski, 25 McAloon | ||||||
2:07 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 17 Hanson, 10 Robinson | ||||||
1:39 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 25 McAloon, 17 Hanson | ||||||
1:14 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 15 Filipiak, 16 Christensen | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:40 | Mosinee Papermakers | 14 Owen Ahlstrom Assisted by: 16 Christensen, 10 Robinson | ||||||
14:24 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 17 Hanson, 11 Lentz | ||||||
4:10 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 11 Lentz, 18 Zagrzebski | ||||||
0:38 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 14 Ahlstrom, 17 Hanson | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:11 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 17 Hanson, 1 Meich |
15:58 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 11 Lentz, 17 Hanson |
13:08 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 11 Lentz, 10 Robinson |
11:05 | Mosinee Papermakers | 18 Trey Zagrzebski Assisted by: 16 Christensen, 17 Hanson |
6:44 | Mosinee Papermakers | 18 Trey Zagrzebski Assisted by: 16 Christensen, 14 Ahlstrom |
6:26 | Mosinee Papermakers | 18 Trey Zagrzebski Assisted by: 17 Hanson, 1 Meich |
1:51 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 25 McAloon, 17 Hanson |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:26 | Sun Prairie Killer Bees | 77 Arnn Roughing 2 minutes | ||||||
5:25 | Sun Prairie Killer Bees | 12 Kniper Roughing 2 minutes | ||||||
2:35 | Mosinee Papermakers | 7 Bush Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
1:05 | Sun Prairie Killer Bees | 86 Battisfore Hooking 2 minutes |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
25 | McAloon, Jason | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
18 | Zagrzebski, Trey | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
16 | Christensen, Thomas | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
14 | Ahlstrom, Owen | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
1 | Meich, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Meich, Ryan | 60:00 | 27 | 0 | 27 | 1.000 |
Sun Prairie Killer Bees
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Perreault, Lucien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Hall, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Frizzo, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Truitt, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Witt, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mentink, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maciejewski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Nunnally, Davis | 60:00 | 98 | 17 | 81 | 0.827 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.