Game Details
DePere Deacons 4 @ Mosinee Papermakers 9Date: Saturday February 22, 2025 @ 7:30 pm - 10:30 pm
Location: Mosinee Rec. Center
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:35 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 11 Lentz, 15 Filipiak |
15:20 | Mosinee Papermakers | 17 Greg Hanson Assisted by: 9 D\'Avolio, 22 Anderson |
14:54 | DePere Deacons | 23 Will Mullooly Assisted by: 37 Altergott, 14 Pansier |
10:59 | Mosinee Papermakers | 43 Alex Molski Assisted by: 9 D\'Avolio, 3 Bauer |
10:08 | DePere Deacons | 28 Zach Holmstrom Unassisted |
7:13 | Mosinee Papermakers | 12 Max Culp Assisted by: 27 Jernberg |
1:39 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 11 Lentz, 25 McAloon |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:18 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 15 Filipiak, 27 Jernberg |
8:06 | Mosinee Papermakers | 5 Tyler Cleveland Assisted by: 14 Ahlstrom, 12 Culp |
3:32 | DePere Deacons | 23 Will Mullooly Assisted by: 5 Peterson, 91 Coppo |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:10 | DePere Deacons | 14 Brett Pansier Assisted by: 37 Altergott, 23 Mullooly |
14:00 | Mosinee Papermakers | 3 Theran Bauer Assisted by: 17 Hanson, 10 Robinson |
13:44 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 3 Bauer, 43 Molski |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:26 | DePere Deacons | 9 Finn Cross-Checking 2 minutes |
9:26 | Mosinee Papermakers | 15 Filipiak Roughing 2 minutes |
8:59 | DePere Deacons | 37 Altergott Tripping 2 minutes |
8:59 | Mosinee Papermakers | 3 Bauer Roughing 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:12 | Mosinee Papermakers | 27 Jernberg Roughing 2 minutes |
17:12 | Mosinee Papermakers | 27 Jernberg Cross-Checking 2 minutes |
17:12 | Mosinee Papermakers | 27 Jernberg Slashing 2 minutes |
14:32 | DePere Deacons | 12 Huff High-Sticking 2 minutes |
11:53 | DePere Deacons | 14 Pansier Tripping 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:31 | DePere Deacons | 37 Altergott Roughing 2 minutes |
12:31 | Mosinee Papermakers | 43 Molski Roughing 2 minutes |
12:31 | Mosinee Papermakers | 43 Molski Holding 2 minutes |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
25 | McAloon, Jason | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | D\'Avolio, Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
15 | Filipiak, Mitch | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
17 | Hanson, Greg | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
43 | Molski, Alex | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
11 | Lentz, Tom | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
27 | Jernberg, James | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
5 | Cleveland, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Ahlstrom, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Anderson, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zagrzebski, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Meich, Ryan | 60:00 | 33 | 4 | 29 | 0.879 |
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Mullooly, Will | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
37 | Altergott, Kole | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
28 | Holmstrom, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Peterson, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Konowalchuk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mancini, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Huff, Kolton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Walton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | Tushaus, Matt | 60:00 | 43 | 9 | 34 | 0.791 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.