Game Details
Calumet Wolverines 5 @ Mosinee Papermakers 4Date: Friday March 28, 2025 @ 11:00 am - 1:30 pm
Location: Eagle River Sports Arena
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:48 | Calumet Wolverines | 6 Matt Yeo Assisted by: 18 Coppo |
13:43 | Calumet Wolverines | 20 Michael Babcock Assisted by: 27 Coppo |
3:30 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 10 Robinson, 17 Hanson |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:06 | Calumet Wolverines | 11 Logan Rastello Assisted by: 6 Yeo |
0:31 | Calumet Wolverines | 11 Logan Rastello Assisted by: 6 Yeo |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:59 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 43 Molski, 17 Hanson |
12:01 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 27 Jernberg |
8:44 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello |
0:19 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 12 Culp, 43 Molski |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:16 | Mosinee Papermakers | 11 Lentz Tripping 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
4:44 | Mosinee Papermakers | 25 McAloon Interference 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:31 | Calumet Wolverines | 21 Karstu Slashing 2 minutes |
0:00 | Mosinee Papermakers | 12 Culp Unsportsmanlike Conduct 10 minutes |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
25 | McAloon, Jason | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
43 | Molski, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | D\'Avolio, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
27 | Jernberg, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christensen, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Johnson, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Edwards, Caydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zagrzebski, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wagner, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Caroll, Ian | 20:00 | 6 | 1 | 5 | 0.833 |
1 | Meich, Ryan | 40:00 | 27 | 4 | 23 | 0.852 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | Yeo, Matt | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mowery, Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Harter, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Erkkila, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Goulette, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Williams, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Larson, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Ryynanen, Matthew | 60:00 | 69 | 4 | 65 | 0.942 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.