Game Details
Mosinee Papermakers 4 @ Fond du Lac Bears 7Date: Saturday March 29, 2025 @ 10:30 am - 1:00 pm
Location: Eagle River Sports Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:34 | Mosinee Papermakers | 16 Thomas Christensen Assisted by: 17 Hanson | ||||||
16:23 | Mosinee Papermakers | 18 Trey Zagrzebski Unassisted | ||||||
10:10 | Fond du Lac Bears | 24 Antohny Grebe Unassisted | ||||||
0:21 | Fond du Lac Bears | 24 Antohny Grebe Assisted by: 3 Letmanski, 15 Foster | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:18 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 22 Sirota, 6 Owen | ||||||
14:19 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 21 Beekman, 22 Sirota | ||||||
7:08 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 22 Sirota, 21 Beekman | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:52 | Mosinee Papermakers | 24 Hunter Ricklefs Unassisted |
9:31 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 24 Grebe |
8:22 | Mosinee Papermakers | 23 Russell Johnson Assisted by: 25 McAloon, 26 Loomis |
7:33 | Fond du Lac Bears | 21 Brady Beekman Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
14:39 | Fond du Lac Bears | 17 Glomski Interference 2 minutes | ||||||
13:32 | Fond du Lac Bears | 3 Letmanski Cross-Checking 2 minutes | ||||||
11:39 | Mosinee Papermakers | 2 Davis Roughing 2 minutes | ||||||
3:25 | Fond du Lac Bears | 27 Fox Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:56 | Fond du Lac Bears | 22 Sirota Tripping 2 minutes | ||||||
16:41 | Mosinee Papermakers | 22 Anderson Hooking 2 minutes | ||||||
8:56 | Mosinee Papermakers | 12 Culp Interference 2 minutes | ||||||
3:15 | Mosinee Papermakers | 16 Christensen Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:43 | Mosinee Papermakers | 2 Davis Roughing 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
27 | Fox, Dillion | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
24 | Grebe, Antohny | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | Beekman, Brady | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
22 | Sirota, Nick | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
18 | Sabel, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Letmanski, Matt | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Monfils, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Buchholz, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wilson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Schwartzmiller, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin, josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Deanovich, Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Kruger, Alex | 3:37 | 4 | 2 | 2 | 0.500 |
1 | Davidson, Justin | 56:23 | 25 | 2 | 23 | 0.920 |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | Christensen, Thomas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
23 | Johnson, Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Zagrzebski, Trey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Ricklefs, Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | McAloon, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | D\'Avolio, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jernberg, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Molski, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wagner, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Caroll, Ian | 60:00 | 46 | 7 | 39 | 0.848 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.