Game Details
DePere Deacons 2 @ Mosinee Papermakers 11Date: Friday December 05, 2025 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:53 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 2 Davis | ||||||
| 3:49 | Mosinee Papermakers | 18 Marcus Prondzins Unassisted | ||||||
| 2:39 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 21 Gicopoulos | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:21 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes | ||||||
| 13:52 | DePere Deacons | 68 Janne Rukamp Assisted by: 19 Heier, 24 Fahey | ||||||
| 12:56 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 21 Gicopoulos, 6 Zagrzebski | ||||||
| 8:14 | Mosinee Papermakers | 12 Max Culp Assisted by: 9 D\'Avolio, 22 Anderson | ||||||
| 6:57 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes | ||||||
| 5:59 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 21 Gicopoulos, 10 Robinson | ||||||
| 5:40 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 10 Robinson | ||||||
| 4:04 | Mosinee Papermakers | 8 Nate Alm Assisted by: 14 Ahlstrom, 24 Ricklefs | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:57 | Mosinee Papermakers | 12 Max Culp Assisted by: 15 Filipiak, 3 Bauer |
| 7:11 | DePere Deacons | 68 Janne Rukamp Assisted by: 15 Davids, 2 Thompson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:09 | Mosinee Papermakers | 11 Lentz Kneeing 10 minutes | ||||||
| 9:09 | Mosinee Papermakers | 11 Lentz Kneeing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:30 | Mosinee Papermakers | 2 Davis Roughing 2 minutes | ||||||
| 14:30 | DePere Deacons | 21 O\\'Brien Roughing 2 minutes | ||||||
| 13:09 | DePere Deacons | 14 Pansier Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Zagrzebski, Trey | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Prondzins, Marcus | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Bauer, Theran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Hanson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Miech, Ryan | 60:00 | 26 | 2 | 24 | 0.923 |
DePere Deacons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 68 | Rukamp, Janne | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Davids, Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J.Butrymowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dare, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Jankowski, Jake | 25:59 | 25 | 3 | 22 | 0.880 |
| 35 | Baker, Dylan | 34:01 | 33 | 8 | 25 | 0.758 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
