Game Details
Fox Cities Ice Dogs 4 @ Mosinee Papermakers 3Date: Friday December 12, 2025 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:45 | Fox Cities Ice Dogs | 24 Cody Corbett Unassisted | ||||||
| 0:18 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 18 Prondzins, 17 Hanson | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:57 | Fox Cities Ice Dogs | 24 Cody Corbett Assisted by: 25 McAloon, 55 White | ||||||
| 2:58 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 17 Kruk, 8 LaBarge | ||||||
| 1:20 | Mosinee Papermakers | 26 Tyler Loomis Assisted by: 9 D\'Avolio, 18 Prondzins | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:19 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 17 Hanson |
| 0:30 | Fox Cities Ice Dogs | 14 Jeff Flicker Assisted by: 25 McAloon, 24 Corbett |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:22 | Fox Cities Ice Dogs | 13 Vossekull Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:17 | Fox Cities Ice Dogs | 14 Flicker Tripping 2 minutes |
| 2:50 | Mosinee Papermakers | 9 D\\'Avolio Slashing 2 minutes |
| 2:50 | Fox Cities Ice Dogs | 14 Flicker Slashing 2 minutes |
| 0:13 | Mosinee Papermakers | 23 Blaes Roughing 2 minutes |
| 0:13 | Fox Cities Ice Dogs | 26 Chaney Roughing 2 minutes |
| 0:13 | Fox Cities Ice Dogs | 55 White Unsportsmanlike Conduct 10 minutes |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | D\'Avolio, Nicholas | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Prondzins, Marcus | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zastrow, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Miech, Ryan | 60:00 | 32 | 4 | 28 | 0.875 |
Fox Cities Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 24 | Corbett, Cody | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | McAloon, Jason | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | Flicker, Jeff | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 17 | Kruk, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| 20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vossekull, Braden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Toonen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gerrits, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | LeClaire, Max | 60:00 | 62 | 3 | 59 | 0.952 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
