Game Details
Fond du Lac Bears 6 @ Mosinee Papermakers 3Date: Saturday January 10, 2026 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:29 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 27 Fox, 29 Buchholz | ||||||
| 6:28 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 3 Letmanski, 13 Roe | ||||||
| 1:29 | Fond du Lac Bears | 25 Jonas Buchholz Assisted by: 4 Macejewski | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:02 | Fond du Lac Bears | 55 Jarrett Buchholz Assisted by: 25 Buchholz, 6 Owen | ||||||
| 15:24 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 18 Prondzinski, 6 Zagrzebski | ||||||
| 10:28 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 13 Roe | ||||||
| 8:17 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes, 15 Filipiak | ||||||
| 5:29 | Fond du Lac Bears | 25 Jonas Buchholz Assisted by: 55 Buchholz, 4 Macejewski | ||||||
| 2:14 | Mosinee Papermakers | 12 Max Culp Assisted by: 10 Robinson, 3 Bauer | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:12 | Mosinee Papermakers | 15 Filipiak Tripping 2 minutes | ||||||
| 7:09 | Mosinee Papermakers | 22 Anderson Hooking 2 minutes | ||||||
| 0:51 | Mosinee Papermakers | 23 Blaes Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:25 | Mosinee Papermakers | 19 Wagner Too Many Men 2 minutes |
| 16:47 | Fond du Lac Bears | 13 Roe Roughing 2 minutes |
| 16:47 | Fond du Lac Bears | 13 Roe Elbowing 2 minutes |
| 12:34 | Mosinee Papermakers | 9 D\\'Avolio Unsportsmanlike Conduct 2 minutes |
| 12:34 | Fond du Lac Bears | 13 Roe Cross-Checking 2 minutes |
| 12:34 | Mosinee Papermakers | 9 D\\'Avolio Unsportsmanlike Conduct 10 minutes |
| 10:31 | Fond du Lac Bears | 6 Owen Interference 2 minutes |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Blaes, Devon | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 6 | Zagrzebski, Trey | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tretter, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Jensen, Austin | 60:00 | 34 | 6 | 28 | 0.824 |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Fox, Dillion | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Buchholz, Jonas | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Letmanski, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Roe, Danny | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 4 | Macejewski, Eric | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 29 | Buchholz, Malachi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Davidson, Justin | 60:00 | 40 | 3 | 37 | 0.925 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.