Game Details
Eagle River Falcons 2 @ Mosinee Papermakers 6Date: Friday January 23, 2026 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:47 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 24 Ricklefs, 8 Alm | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:53 | Eagle River Falcons | 27 Austin Redders Assisted by: 19 Otto | ||||||
| 4:49 | Mosinee Papermakers | 17 Greg Hanson Assisted by: 14 Ahlstrom | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:12 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 6 Zagrzebski, 15 Filipiak |
| 14:54 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 26 Loomis |
| 7:28 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes |
| 5:09 | Eagle River Falcons | 9 Charles Adams Assisted by: 27 Redders, 8 Kronberger |
| 4:47 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 17 Hanson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:18 | Eagle River Falcons | 27 Redders Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:53 | Eagle River Falcons | 9 Adams High-Sticking 2 minutes | ||||||
| 17:53 | Mosinee Papermakers | 12 Culp Roughing 2 minutes | ||||||
| 16:20 | Mosinee Papermakers | 10 Robinson Holding 2 minutes | ||||||
| 15:00 | Eagle River Falcons | 25 Kennedy Roughing 2 minutes | ||||||
| 15:00 | Mosinee Papermakers | 22 Anderson Roughing 2 minutes | ||||||
| 13:00 | Eagle River Falcons | 21 Hauswirth Too Many Men 2 minutes | ||||||
| 9:05 | Mosinee Papermakers | 22 Anderson Tripping 2 minutes | ||||||
| 8:43 | Eagle River Falcons | 21 Hauswirth Interference 2 minutes | ||||||
| 1:57 | Eagle River Falcons | 22 Robinson Hooking 2 minutes | ||||||
| 0:33 | Mosinee Papermakers | 6 Zagrzebski Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:27 | Eagle River Falcons | 27 Redders Tripping 2 minutes |
| 3:23 | Mosinee Papermakers | 22 Anderson Cross-Checking 2 minutes |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Zagrzebski, Trey | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 9 | D\'Avolio, Nicholas | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Ahlstrom, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Miech, Ryan | 60:00 | 39 | 2 | 37 | 0.949 |
Eagle River Falcons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Redders, Austin | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 9 | Adams, Charles | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Otto, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rayala, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hauswirth, Alex | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Robinson, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Anderson, Mathias | 60:00 | 25 | 6 | 19 | 0.760 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
