
Davis Nunnally #1
Sun Prairie Killer BeesGoalie
| NUMBER: | 1 | BIRTHDATE: | Oct 03, 2001 |
| POSITION: | Goalie | HOMETOWN: | |
| LAST TEAM: |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Sun Prairie Killer Bees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 TOURNAMENT 2024-2025 STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Sun Prairie Killer Bees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Oct 25 @ M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 8 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 16 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 30 @ Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 14 @ Dane County Dairy Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 15 vs. Dane County Dairy Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 28 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 3 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 4 @ Fox Cities Ice Dogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 10 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 18 @ Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 1 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 15 @ Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 21 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 7 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 8 vs. M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sun Prairie Killer Bees | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Nov 22 '25 Eagle River Falcons @ Sun Prairie Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 '25 Sun Prairie Killer Bees @ Mosinee Papermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 '25 Sun Prairie Killer Bees @ Fox Cities Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 Sun Prairie Killer Bees @ M&M Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 '25 Sun Prairie Killer Bees @ Portage Lake Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Regular Season | Sun Prairie Killer Bees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .Great Lakes Hockey League 2024-2025 - Tournament 2024-2025 | Sun Prairie Killer Bees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .Great Lakes Hockey League 2024-2025 - Regular Schedule | Sun Prairie Killer Bees | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Sun Prairie Killer Bees | 3 | (0-3) | 132.75 | 7.68 | 0 | 17 | 0 | 122 | 105 | 0.861 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 TOURNAMENT 2024-2025 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Sun Prairie Killer Bees | 2 | (1-1) | 121.20 | 10.40 | 0 | 21 | 0 | 123 | 102 | 0.829 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 25 @ M&M Shamrocks | 1 | L | 40.83 | 10.29 | 0 | 7 | 0 | 70 | 63 | 0.90 | |||||||||
| Nov 8 vs. Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.83 | |||||||||
| Nov 16 vs. Fox Cities Ice Dogs | 1 | - | 40.23 | 19.39 | 0 | 13 | 0 | 51 | 38 | 0.75 | |||||||||
| Nov 30 @ Eagle River Falcons | 1 | L | 43.78 | 24.67 | 0 | 18 | 0 | 54 | 36 | 0.67 | |||||||||
| Dec 14 @ Dane County Dairy Kings | 1 | L | 59.25 | 5.06 | 0 | 5 | 0 | 50 | 45 | 0.90 | |||||||||
| Dec 15 vs. Dane County Dairy Kings | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 70 | 64 | 0.91 | |||||||||
| Dec 28 @ DePere Deacons | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | 75 | 60 | 0.80 | |||||||||
| Jan 3 vs. Mosinee Papermakers | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 73 | 61 | 0.84 | |||||||||
| Jan 4 @ Fox Cities Ice Dogs | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 56 | 49 | 0.88 | |||||||||
| Jan 18 @ Fond du Lac Bears | 1 | L | 42.88 | 19.59 | 0 | 14 | 0 | 51 | 37 | 0.73 | |||||||||
| Feb 1 vs. DePere Deacons | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 74 | 64 | 0.86 | |||||||||
| Feb 8 @ Mosinee Papermakers | 1 | L | 60.00 | 17.00 | 0 | 17 | 0 | 98 | 81 | 0.83 | |||||||||
| Feb 14 @ Portage Lake Pioneers | 1 | L | 30.48 | 23.62 | 0 | 12 | 0 | 41 | 29 | 0.71 | |||||||||
| Feb 15 @ Calumet Wolverines | 1 | L | 40.00 | 12.00 | 0 | 8 | 0 | 43 | 35 | 0.81 | |||||||||
| Feb 21 vs. Calumet Wolverines | 1 | L | 60.00 | 14.00 | 0 | 14 | 0 | 78 | 64 | 0.82 | |||||||||
| Mar 7 vs. Eagle River Falcons | 1 | L | 20.00 | 21.00 | 0 | 7 | 0 | 24 | 17 | 0.71 | |||||||||
| Mar 8 vs. M&M Shamrocks | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 45 | 38 | 0.84 | |||||||||
| Sun Prairie Killer Bees | 17 | (0-16) | 857.47 | 12.53 | 0 | 179 | 0 | 993 | 814 | 0.820 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Nov 22 '25 Eagle River Falcons @ Sun Prairie Killer Bees | L | 40.00 | 12.00 | 0 | 8 | 0 | 39 | 31 | 0.79 |
| Nov 21 '25 Sun Prairie Killer Bees @ Mosinee Papermakers | L | 35.97 | 6.67 | 0 | 4 | 0 | 37 | 33 | 0.89 |
| Nov 15 '25 Sun Prairie Killer Bees @ Fox Cities Ice Dogs | - | 0.08 | 3600.00 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| Nov 15 '25 Sun Prairie Killer Bees @ Fox Cities Ice Dogs | L | 56.70 | 5.29 | 0 | 5 | 0 | 46 | 41 | 0.89 |
| Mar 28 '25 Sun Prairie Killer Bees @ Fox Cities Ice Dogs | L | 60.00 | 16.00 | 0 | 16 | 0 | 70 | 54 | 0.77 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Regular Season | Sun Prairie Killer Bees | 3 | (0-3) | 132.75 | 7.68 | 0 | 17 | 0 | 122 | 105 | 0.861 |
| .Great Lakes Hockey League 2024-2025 - Tournament 2024-2025 | Sun Prairie Killer Bees | 2 | (1-1) | 121.20 | 10.40 | 0 | 21 | 0 | 123 | 102 | 0.829 |
| .Great Lakes Hockey League 2024-2025 - Regular Schedule | Sun Prairie Killer Bees | 17 | (0-16) | 857.47 | 12.53 | 0 | 179 | 0 | 993 | 814 | 0.820 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
