
Tyler Hubbard #39
Calumet WolverinesGoalie
| NUMBER: | 39 | POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Dec 5 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 6 vs. Sun Prairie Killer Bees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 12 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 13 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 26 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 27 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 9 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 20 vs. M&M Shamrocks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 21 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 7 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 13 @ M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 21 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Calumet Wolverines | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TOURNAMENT STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Calumet Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 TOURNAMENT STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Calumet Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Calumet Wolverines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Mar 27 '26 Calumet Wolverines @ Fond du Lac Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 '26 Calumet Wolverines @ Fox Cities Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 '26 Eagle River Falcons @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 '26 Calumet Wolverines @ M&M Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 '26 Mosinee Papermakers @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Tournament | Calumet Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | Calumet Wolverines | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 - Regular season | Calumet Wolverines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2023-2024 - Tournament | Calumet Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Dec 5 vs. Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 56 | 49 | 0.88 | |||||||||
| Dec 12 @ Portage Lake Pioneers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 40 | 34 | 0.85 | |||||||||
| Dec 13 vs. Portage Lake Pioneers | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 36 | 28 | 0.78 | |||||||||
| Dec 26 vs. Portage Lake Pioneers | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.86 | |||||||||
| Dec 27 @ Portage Lake Pioneers | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 59 | 54 | 0.92 | |||||||||
| Feb 20 vs. M&M Shamrocks | 1 | W | 40.00 | 1.50 | 0 | 1 | 0 | 15 | 14 | 0.93 | |||||||||
| Feb 21 vs. Eagle River Falcons | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 54 | 51 | 0.94 | |||||||||
| Mar 7 vs. Mosinee Papermakers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.86 | |||||||||
| Mar 13 @ M&M Shamrocks | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 51 | 42 | 0.82 | |||||||||
| Mar 21 vs. Eagle River Falcons | 1 | L | 59.00 | 4.07 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
| Mar 21 vs. Eagle River Falcons | 1 | - | 0.08 | 2880.00 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||||||||
| Calumet Wolverines | 10 | (3-7) | 579.08 | 5.70 | 0 | 55 | 0 | 430 | 375 | 0.872 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TOURNAMENT STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Calumet Wolverines | 2 | (1-1) | 100.00 | 7.80 | 0 | 13 | 0 | 54 | 41 | 0.759 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Calumet Wolverines | 5 | (0-5) | 269.73 | 6.45 | 0 | 29 | 0 | 176 | 147 | 0.835 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Mar 27 '26 Calumet Wolverines @ Fond du Lac Bears | L | 40.00 | 12.00 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| Mar 27 '26 Calumet Wolverines @ Fox Cities Ice Dogs | W | 60.00 | 5.00 | 0 | 5 | 0 | 54 | 49 | 0.91 |
| Mar 21 '26 Eagle River Falcons @ Calumet Wolverines | - | 0.08 | 2880.00 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Mar 21 '26 Eagle River Falcons @ Calumet Wolverines | L | 59.00 | 4.07 | 0 | 4 | 0 | 35 | 31 | 0.89 |
| Mar 13 '26 Calumet Wolverines @ M&M Shamrocks | L | 60.00 | 9.00 | 0 | 9 | 0 | 51 | 42 | 0.82 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Tournament | Calumet Wolverines | 2 | (1-1) | 100.00 | 7.80 | 0 | 13 | 0 | 54 | 41 | 0.759 |
| 2025-26 - Regular Season | Calumet Wolverines | 10 | (3-7) | 579.08 | 5.70 | 0 | 55 | 0 | 430 | 375 | 0.872 |
| 2023-2024 - Regular season | Calumet Wolverines | 5 | (0-5) | 269.73 | 6.45 | 0 | 29 | 0 | 176 | 147 | 0.835 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
