
Daniel Wroblewski #29
Calumet WolverinesGoalie
| NUMBER: | 29 | BIRTHDATE: | Oct 16, 2006 |
| POSITION: | Goalie | HOMETOWN: | |
| LAST TEAM: |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Jan 3 @ Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 9 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 30 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 31 @ Sun Prairie Killer Bees | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 20 vs. M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 21 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 27 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 28 @ Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Mar 7 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Calumet Wolverines | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Mar 7 '26 Mosinee Papermakers @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 '26 Calumet Wolverines @ Fond du Lac Bears | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 27 '26 Calumet Wolverines @ Fox Cities Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 '26 Eagle River Falcons @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 '26 M&M Shamrocks @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Regular Season | Calumet Wolverines | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Jan 3 @ Eagle River Falcons | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 44 | 36 | 0.82 | |||||||||
| Jan 24 @ DePere Deacons | 1 | L | 44.67 | 2.69 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
| Jan 30 @ Mosinee Papermakers | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 53 | 44 | 0.83 | |||||||||
| Jan 31 @ Sun Prairie Killer Bees | 1 | W | 60.00 | 3.00 | 0 | 3 | 1 | 44 | 41 | 0.93 | |||||||||
| Feb 14 vs. DePere Deacons | 1 | L | 59.17 | 4.06 | 0 | 4 | 0 | 43 | 39 | 0.91 | |||||||||
| Feb 20 vs. M&M Shamrocks | 1 | - | 20.00 | 9.00 | 0 | 3 | 0 | 9 | 6 | 0.67 | |||||||||
| Feb 27 @ Fox Cities Ice Dogs | 1 | L | 52.27 | 9.18 | 0 | 8 | 0 | 40 | 32 | 0.80 | |||||||||
| Feb 27 @ Fox Cities Ice Dogs | 1 | - | 10.15 | 47.29 | 0 | 8 | 0 | 0 | 0 | 0.00 | |||||||||
| Feb 28 @ Fond du Lac Bears | 1 | L | 60.00 | 14.00 | 0 | 14 | 0 | 67 | 53 | 0.79 | |||||||||
| Calumet Wolverines | 8 | (1-6) | 426.25 | 7.18 | 0 | 51 | 1 | 329 | 278 | 0.845 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Feb 28 '26 Calumet Wolverines @ Fond du Lac Bears | L | 60.00 | 14.00 | 0 | 14 | 0 | 67 | 53 | 0.79 |
| Feb 27 '26 Calumet Wolverines @ Fox Cities Ice Dogs | - | 10.15 | 47.29 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| Feb 27 '26 Calumet Wolverines @ Fox Cities Ice Dogs | L | 52.27 | 9.18 | 0 | 8 | 0 | 40 | 32 | 0.80 |
| Feb 20 '26 M&M Shamrocks @ Calumet Wolverines | - | 20.00 | 9.00 | 0 | 3 | 0 | 9 | 6 | 0.67 |
| Feb 14 '26 DePere Deacons @ Calumet Wolverines | L | 59.17 | 4.06 | 0 | 4 | 0 | 43 | 39 | 0.91 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Regular Season | Calumet Wolverines | 8 | (1-6) | 426.25 | 7.18 | 0 | 51 | 1 | 329 | 278 | 0.845 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
