
Austin Jensen #30
Mosinee PapermakersGoalie
| NUMBER: | 30 | POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 21 vs. Sun Prairie Killer Bees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 5 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 6 @ M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 12 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 13 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 3 @ Sun Prairie Killer Bees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 9 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 10 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 16 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 23 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 @ Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 30 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 13 @ M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 vs. M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 27 @ DePere Deacons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 28 vs. M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 6 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 7 @ Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 20 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mosinee Papermakers | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TOURNAMENT STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Mosinee Papermakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Mosinee Papermakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Mar 28 '26 Eagle River Falcons @ Mosinee Papermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 '26 M&M Shamrocks @ Mosinee Papermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 '26 Mosinee Papermakers @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 '26 Mosinee Papermakers @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 '26 Mosinee Papermakers @ Portage Lake Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Tournament | Mosinee Papermakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | Mosinee Papermakers | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| .Great Lakes Hockey League 2024-2025 - Regular Schedule | Mosinee Papermakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .Great Lakes Hockey League 2024-2025 - Regular Schedule | Mosinee Papermakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 21 vs. Sun Prairie Killer Bees | 1 | - | 20.00 | 0.00 | 0 | 0 | 0 | 6 | 6 | 1.00 | |||||||||
| Dec 6 @ M&M Shamrocks | 1 | L | 63.08 | 8.56 | 0 | 9 | 0 | 39 | 30 | 0.77 | |||||||||
| Dec 13 @ Fox Cities Ice Dogs | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
| Jan 3 @ Sun Prairie Killer Bees | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.90 | |||||||||
| Jan 9 vs. Portage Lake Pioneers | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.86 | |||||||||
| Jan 10 vs. Fond du Lac Bears | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 34 | 28 | 0.82 | |||||||||
| Jan 24 @ Eagle River Falcons | 1 | L | 59.50 | 7.06 | 0 | 7 | 0 | 57 | 50 | 0.88 | |||||||||
| Jan 24 @ Eagle River Falcons | 1 | - | 0.08 | 5040.00 | 0 | 7 | 0 | 0 | 0 | 0.00 | |||||||||
| Jan 30 vs. Calumet Wolverines | 1 | W | 40.68 | 1.47 | 0 | 1 | 0 | 28 | 27 | 0.96 | |||||||||
| Feb 27 @ DePere Deacons | 1 | W | 60.00 | 2.00 | 0 | 2 | 1 | 35 | 33 | 0.94 | |||||||||
| Feb 28 vs. M&M Shamrocks | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
| Mar 6 @ Portage Lake Pioneers | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 51 | 46 | 0.90 | |||||||||
| Mar 20 @ DePere Deacons | 1 | W | 62.90 | 6.68 | 0 | 7 | 0 | 34 | 27 | 0.79 | |||||||||
| Mosinee Papermakers | 12 | (6-5) | 666.25 | 4.77 | 0 | 53 | 1 | 416 | 363 | 0.873 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Mosinee Papermakers | 3 | (2-1) | 180.00 | 3.33 | 0 | 10 | 0 | 110 | 100 | 0.909 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Mar 20 '26 Mosinee Papermakers @ DePere Deacons | W | 62.90 | 6.68 | 0 | 7 | 0 | 34 | 27 | 0.79 |
| Mar 6 '26 Mosinee Papermakers @ Portage Lake Pioneers | L | 60.00 | 5.00 | 0 | 5 | 0 | 51 | 46 | 0.90 |
| Feb 28 '26 M&M Shamrocks @ Mosinee Papermakers | W | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 |
| Feb 27 '26 Mosinee Papermakers @ DePere Deacons | W | 60.00 | 2.00 | 0 | 2 | 1 | 35 | 33 | 0.94 |
| Jan 30 '26 Calumet Wolverines @ Mosinee Papermakers | W | 40.68 | 1.47 | 0 | 1 | 0 | 28 | 27 | 0.96 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Regular Season | Mosinee Papermakers | 12 | (6-5) | 666.25 | 4.77 | 0 | 53 | 1 | 416 | 363 | 0.873 |
| .Great Lakes Hockey League 2024-2025 - Regular Schedule | Mosinee Papermakers | 3 | (2-1) | 180.00 | 3.33 | 0 | 10 | 0 | 110 | 100 | 0.909 |
| .Great Lakes Hockey League 2024-2025 - Regular Schedule | Mosinee Papermakers | 3 | (2-1) | 180.00 | 3.33 | 0 | 10 | 0 | 110 | 100 | 0.909 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
