|
|
#31 Adam Lindeman Date of Birth: Jun 26, 1997 Position: Goalie Hometown: Last Team: |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 8 vs. Sun Prairie Killer Bees | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 21 | 19 | 0.90 | |||||||||
| Dec 6 vs. Mosinee Papermakers | 1 | W | 63.08 | 7.61 | 0 | 8 | 0 | 41 | 33 | 0.80 | |||||||||
| Dec 20 @ Fond du Lac Bears | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 54 | 46 | 0.85 | |||||||||
| Jan 17 vs. Fox Cities Ice Dogs | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 45 | 34 | 0.76 | |||||||||
| M&M Shamrocks | 4 | (2-2) | 243.08 | 7.16 | 0 | 29 | 0 | 161 | 132 | 0.820 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
