|
|
#1 Davis Nunnally Date of Birth: Oct 03, 2001 Position: Goalie Hometown: Last Team: |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Sun Prairie Killer Bees | 3 | (0-3) | 132.75 | 7.68 | 0 | 17 | 0 | 122 | 105 | 0.861 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 TOURNAMENT 2024-2025 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Sun Prairie Killer Bees | 2 | (1-1) | 121.20 | 10.40 | 0 | 21 | 0 | 123 | 102 | 0.829 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 25 @ M&M Shamrocks | 1 | L | 40.83 | 10.29 | 0 | 7 | 0 | 70 | 63 | 0.90 | |||||||||
| Nov 8 vs. Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.83 | |||||||||
| Nov 16 vs. Fox Cities Ice Dogs | 1 | - | 40.23 | 19.39 | 0 | 13 | 0 | 51 | 38 | 0.75 | |||||||||
| Nov 30 @ Eagle River Falcons | 1 | L | 43.78 | 24.67 | 0 | 18 | 0 | 54 | 36 | 0.67 | |||||||||
| Dec 14 @ Dane County Dairy Kings | 1 | L | 59.25 | 5.06 | 0 | 5 | 0 | 50 | 45 | 0.90 | |||||||||
| Dec 15 vs. Dane County Dairy Kings | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 70 | 64 | 0.91 | |||||||||
| Dec 28 @ DePere Deacons | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | 75 | 60 | 0.80 | |||||||||
| Jan 3 vs. Mosinee Papermakers | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 73 | 61 | 0.84 | |||||||||
| Jan 4 @ Fox Cities Ice Dogs | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 56 | 49 | 0.88 | |||||||||
| Jan 18 @ Fond du Lac Bears | 1 | L | 42.88 | 19.59 | 0 | 14 | 0 | 51 | 37 | 0.73 | |||||||||
| Feb 1 vs. DePere Deacons | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 74 | 64 | 0.86 | |||||||||
| Feb 8 @ Mosinee Papermakers | 1 | L | 60.00 | 17.00 | 0 | 17 | 0 | 98 | 81 | 0.83 | |||||||||
| Feb 14 @ Portage Lake Pioneers | 1 | L | 30.48 | 23.62 | 0 | 12 | 0 | 41 | 29 | 0.71 | |||||||||
| Feb 15 @ Calumet Wolverines | 1 | L | 40.00 | 12.00 | 0 | 8 | 0 | 43 | 35 | 0.81 | |||||||||
| Feb 21 vs. Calumet Wolverines | 1 | L | 60.00 | 14.00 | 0 | 14 | 0 | 78 | 64 | 0.82 | |||||||||
| Mar 7 vs. Eagle River Falcons | 1 | L | 20.00 | 21.00 | 0 | 7 | 0 | 24 | 17 | 0.71 | |||||||||
| Mar 8 vs. M&M Shamrocks | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 45 | 38 | 0.84 | |||||||||
| Sun Prairie Killer Bees | 17 | (0-16) | 857.47 | 12.53 | 0 | 179 | 0 | 993 | 814 | 0.820 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
