M&M Shamrocks - Team ID 1167995
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Cooke, John | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 |
| 21 | Knutson, Wesley | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 20 | McLaughlin, Dallas | 4 | 3 | 3 | 6 | 0 | 0 | 15 | 0 |
| 86 | Johnson, Zach | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 77 | L'Huillier, Tim | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
| 12 | Brix, Anton | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 14 | Lemery, Adam | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 28 | Chamberlain, Tim | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Bachman, Trent | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Enright, Joey | 2 | 1 | 1 | 2 | 0 | 0 | 29 | 0 |
| 10 | Winterbottom, Jim | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | Moore, Max | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| 22 | Walker, Marshall | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Francis, Brent | 5 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 13 | Lucas, Kyle | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 43 | Oleson, Tyler | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Sullivan, Danny | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Steinhoff, Calvin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Collins, Carson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 00 | Phillips, Josh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wiljanen, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Scheer, Kadin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hicks, Eli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lindeman, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ely, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Wyckoff, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Lindeman Adam | 2 | (2-0) | 123.08 | 4.87 | 0 | 10 | 0 | 62 | 52 | 0.840 |
| 30 | Hicks Eli | 2 | (0-2) | 120.00 | 8.00 | 0 | 16 | 0 | 67 | 51 | 0.760 |
| 0 | Wyckoff Alex | 1 | (0-0) | 48.42 | 12.39 | 0 | 10 | 0 | 35 | 25 | 0.710 |
| 0 | Phillips Josh | 1 | (0-1) | 11.58 | 5.18 | 0 | 1 | 0 | 8 | 7 | 0.880 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.