Eagle River Falcons - Team ID 499137
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Racino, Alex | 4 | 6 | 2 | 8 | 1 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 4 | 2 | 6 | 8 | 1 | 0 | 4 | 0 |
| 25 | Kennedy, Zach | 3 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| 3 | McDonald, Bob | 4 | 0 | 7 | 7 | 0 | 0 | 2 | 0 |
| 14 | Sauvola, Devin | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 23 | Carrillo, Alex | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 21 | Hauswirth, Alex | 3 | 3 | 1 | 4 | 0 | 0 | 10 | 0 |
| 19 | Otto, Mike | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Janssen, Eric | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | Janssen, Evan | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 16 | Rayala, Travis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Stauffacher, Payton | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 15 | Everson, Cody | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Weber, Dylan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 28 | Weber, Noah | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 12 | Johnson, Jason | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 22 | Larsen, Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Freeman, Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Madosh, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anderson, Mathias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 1 | Lamb, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pogreba, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Idalski, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robinson, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Johnson, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Woodman, Kaleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landen, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 18 | Koenig, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Johnson Ian | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 40 | 39 | 0.980 |
| 30 | Madosh Mike | 1 | (1-0) | 60.00 | 7.00 | 0 | 7 | 0 | 47 | 40 | 0.850 |
| 31 | Pogreba Josh | 1 | (0-0) | 60.00 | 4.00 | 0 | 4 | 0 | 40 | 36 | 0.900 |
| 1 | Anderson Mathias | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 23 | 22 | 0.960 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.