Mosinee Papermakers - Team ID 500552
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Gicopoulos, Brad | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 9 | D'Avolio, Nicholas | 1 | 1 | 1 | 2 | 0 | 0 | 12 | 0 |
| 23 | Blaes, Devon | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Zastrow, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 1 | Miech, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jensen, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Grosland, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prondzins, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Miech Ryan | 1 | (0-0) | 40.00 | 1.50 | 0 | 1 | 0 | 19 | 18 | 0.950 |
| 30 | Jensen Austin | 1 | (1-0) | 20.00 | 0.00 | 0 | 0 | 0 | 6 | 6 | 1.000 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.