Portage Lake Pioneers - Team ID 501383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Raffaelli, Connor | 11 | 11 | 13 | 24 | 0 | 0 | 8 | 0 |
| 6 | Hanner, Bryce | 11 | 7 | 15 | 22 | 0 | 0 | 6 | 0 |
| 35 | Carlson, Gaborik | 8 | 13 | 8 | 21 | 0 | 0 | 6 | 0 |
| 16 | Hauswirth, Brett | 11 | 7 | 11 | 18 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 9 | 8 | 9 | 17 | 0 | 0 | 2 | 0 |
| 25 | Farmer, Dylan | 10 | 9 | 5 | 14 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 11 | 5 | 9 | 14 | 0 | 0 | 2 | 0 |
| 2 | Harris, Nick | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 9 | 3 | 5 | 8 | 0 | 0 | 6 | 0 |
| 28 | Rouleau, Pete | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 11 | 2 | 5 | 7 | 0 | 0 | 4 | 0 |
| 3 | Mikesch, Austin | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| 21 | McKay, Riley | 10 | 2 | 3 | 5 | 0 | 0 | 10 | 0 |
| 19 | Marchel, Matt | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 7 | Geshel, Wyatt | 11 | 1 | 4 | 5 | 0 | 0 | 16 | 0 |
| 12 | Salani, Colton | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 29 | Broetzman, Alec | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 31 | Burggrabe, Camden | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Petrulis, Aaron | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Laux, James | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 34 | LaCourt, Devyn | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hill, Zach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1 | Angle, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duffek, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Burggrabe Camden | 7 | (7-0) | 421.45 | 2.70 | 0 | 19 | 1 | 203 | 184 | 0.910 |
| 30 | Petrulis Aaron | 4 | (4-0) | 240.00 | 2.00 | 1 | 8 | 2 | 118 | 110 | 0.930 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.