M&M Shamrocks - Team ID 1167995
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | McLaughlin, Dallas | 8 | 9 | 5 | 14 | 0 | 0 | 21 | 0 |
| 9 | Cooke, John | 9 | 6 | 5 | 11 | 0 | 0 | 2 | 0 |
| 21 | Knutson, Wesley | 8 | 6 | 5 | 11 | 0 | 0 | 2 | 0 |
| 86 | Johnson, Zach | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| 77 | L'Huillier, Tim | 9 | 3 | 3 | 6 | 0 | 0 | 10 | 0 |
| 7 | Bieberitz, Dennin | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 9 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| 4 | Moore, Max | 6 | 1 | 4 | 5 | 0 | 0 | 6 | 0 |
| 27 | Hughes, Ben | 9 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 28 | Chamberlain, Tim | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 9 | 1 | 3 | 4 | 0 | 0 | 10 | 0 |
| 13 | Lucas, Kyle | 9 | 0 | 4 | 4 | 0 | 0 | 6 | 0 |
| 24 | Mason, Brennan | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 11 | Bachman, Trent | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Enright, Joey | 2 | 1 | 1 | 2 | 0 | 0 | 29 | 0 |
| 10 | Winterbottom, Jim | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 16 | Steinhoff, Calvin | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 18 | Cahill, Tyler | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| 22 | Walker, Marshall | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Francis, Brent | 9 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
| 36 | Sullivan, Danny | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Collins, Carson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Phillips, Josh | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wiljanen, Ian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scheer, Kadin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lindeman, Adam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hicks, Eli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ely, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Wyckoff, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Lindeman Adam | 4 | (2-2) | 243.08 | 7.16 | 0 | 29 | 0 | 161 | 132 | 0.820 |
| 30 | Hicks Eli | 4 | (0-4) | 200.00 | 9.00 | 0 | 30 | 0 | 107 | 77 | 0.720 |
| 35 | Phillips Josh | 2 | (0-1) | 51.58 | 4.65 | 0 | 4 | 0 | 24 | 20 | 0.830 |
| 0 | Wyckoff Alex | 1 | (0-0) | 48.42 | 12.39 | 0 | 10 | 0 | 35 | 25 | 0.710 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
