Mosinee Papermakers - Team ID 500552
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
25 | McAloon, Jason | 18 | 30 | 28 | 58 | 0 | 0 | 12 | 0 |
17 | Hanson, Greg | 18 | 6 | 46 | 52 | 0 | 0 | 10 | 0 |
15 | Filipiak, Mitch | 17 | 15 | 13 | 28 | 2 | 0 | 14 | 1 |
11 | Lentz, Tom | 18 | 8 | 19 | 27 | 0 | 0 | 4 | 0 |
10 | Robinson, Eli | 16 | 2 | 17 | 19 | 1 | 0 | 2 | 0 |
12 | Culp, Max | 14 | 9 | 8 | 17 | 1 | 0 | 14 | 0 |
9 | D'Avolio, Nicholas | 9 | 7 | 8 | 15 | 0 | 0 | 4 | 0 |
16 | Christensen, Thomas | 9 | 5 | 9 | 14 | 0 | 0 | 2 | 0 |
23 | Johnson, Russell | 6 | 7 | 6 | 13 | 0 | 0 | 2 | 0 |
43 | Molski, Alex | 8 | 6 | 7 | 13 | 2 | 0 | 14 | 1 |
19 | Wagner, Kyle | 7 | 5 | 6 | 11 | 0 | 0 | 10 | 0 |
18 | Zagrzebski, Trey | 8 | 7 | 3 | 10 | 1 | 0 | 6 | 1 |
27 | Jernberg, James | 8 | 4 | 6 | 10 | 0 | 0 | 40 | 0 |
5 | Cleveland, Tyler | 15 | 4 | 5 | 9 | 0 | 0 | 17 | 0 |
3 | Bauer, Theran | 8 | 4 | 5 | 9 | 0 | 0 | 4 | 0 |
14 | Ahlstrom, Owen | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dustin | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
22 | Anderson, Evan | 13 | 0 | 4 | 4 | 0 | 0 | 8 | 0 |
24 | Ricklefs, Hunter | 9 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
2 | Davis, Braxton | 16 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
55 | Edwards, Caydon | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
21 | Deffner, Chad | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Alm, Nate | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Carlson, Patrick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Sutheimer, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bednarzcyk, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Myers, Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlson, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
30 | Caroll Ian | 10 | (6-4) | 557.42 | 4.63 | 0 | 43 | 0 | 327 | 284 | 0.870 |
1 | Meich Ryan | 5 | (3-2) | 280.00 | 4.50 | 1 | 21 | 0 | 160 | 139 | 0.870 |
33 | Jensen Austin | 3 | (2-1) | 180.00 | 3.33 | 0 | 10 | 0 | 110 | 100 | 0.910 |
33 | Jensen Austin | 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 0 | 27 | 27 | 1.000 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.