Game Details
Portage Lake Pioneers 10 @ M&M Shamrocks 3Date: Friday November 07, 2025 @ 7:00 pm - 10:00 pm
Location: Marinette Community REC Center
Portage Lake Pioneers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Raffaelli, Connor | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 28 | Rouleau, Pete | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Laux, James | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Petrulis, Aaron | 60:00 | 32 | 3 | 29 | 0.906 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
