Game Details
Eagle River Falcons 10 @ Sun Prairie Killer Bees 1Date: Saturday November 22, 2025 @ 8:00 pm - 11:00 pm
Location: Sun Prairie Ice Arena
Eagle River Falcons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Racino, Alex | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 6 | Stauffacher, Payton | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Rayala, Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Weber, Noah | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Johnson, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 4 | Roeser, Layne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Larsen, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Freeman, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 20 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landen, Alex | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 13 | Woodman, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Johnson, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Johnson, Ian | 60:00 | 40 | 1 | 39 | 0.975 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
