Game Details
Mosinee Papermakers 8 @ M&M Shamrocks 7Date: Friday February 13, 2026 @ 8:00 pm - 11:00 pm
Location: Marinette Community REC Center
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Hanson, Greg | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 10 | Robinson, Eli | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Miech, Ryan | 60:00 | 50 | 7 | 43 | 0.860 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
