Game Details
M&M Shamrocks 2 @ Portage Lake Pioneers 8Date: Saturday February 21, 2026 @ 6:30 pm - 9:30 pm
Location: Dee Stadium
M&M Shamrocks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 24 | Mason, Brennan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Johnson, Zach | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McLaughlin, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooke, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Lindeman, Adam | 60:00 | 42 | 8 | 34 | 0.810 |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
