Fond Du Lac Bears - Team ID 500550
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 1 @ Fond du Lac Bears 6 Summary Officials: Garrett Cullen, Justin Peters, micah anderson, Brent Martin | Fond du Lac Blue Line Center Olympic | Sat Jan 03, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fond du Lac Bears 6 @ Mosinee Papermakers 3 Summary Officials: Scott Jensen, Jim Brown, Tim Hockin, Bono Brown | Mosinee Rec. Center | Sat Jan 10, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fond du Lac Bears 8 @ Sun Prairie Killer Bees 3 Summary Officials: Art Shattuck, micah anderson, Brad Orvis, Kevin Burns | Waupun Community Center | Fri Jan 16, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Portage Lake Pioneers @ Fond du Lac Bears | Fond du Lac Blue Line Center Olympic | Fri Jan 23, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fond du Lac Bears @ M&M Shamrocks | Marinette Community REC Center | Sat Jan 31, 2026 | 8:00 pm - 11:00 pm |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
