Fox Cities Ice Dogs - Team ID 502311
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 1 @ Fond du Lac Bears 6 Summary Officials: Garrett Cullen, Justin Peters, micah anderson, Brent Martin | Fond du Lac Blue Line Center Olympic | Sat Jan 03, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 5 @ Calumet Wolverines 6 Summary | Calumet Colosseum | Fri Jan 09, 2026 | 6:30 pm - 9:30 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 1 @ Portage Lake Pioneers 15 Summary | Dee Stadium | Sat Jan 10, 2026 | 6:30 pm - 9:30 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 11 @ M&M Shamrocks 8 Summary Officials: Tony Orsini, Brendan Radzely | Marinette Community REC Center | Sat Jan 17, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs @ Eagle River Falcons | Eagle River Sports Arena | Fri Jan 30, 2026 | 8:30 pm - 11:30 pm |
Sample News Article
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
